| Key Features | 13 + 8 digits, dual-line LCD display | |
| Variable colour illumination | ||
| Front USB & AUX terminal | ||
| Made for iPod / iPhone | ||
| Android Open Accessory support (AOA) for usb audio | ||
| Drive Change | ||
| 3 RCA Preout, 2,5V | ||
| Sound reconstruction | ||
| Drive EQ: Automatic EQ adjustment based on Volume | ||
| English/Russian(Menu & TAG), Greek(TAG) text display | ||
| General Features | DIN Size | 1 DIN |
| Detachable Faceplate | Yes | |
| Faceplate Mechanism | Full Detachable Faceplate | |
| Multi control wheel | Yes | |
| Accent key | iPod | |
| Attenuator with Smooth Volume Return | Yes | |
| Touch Sensor Tone | Yes | |
| Digital Clock (24H) | Yes | |
| All-off Select (20/40/60 minutes) | Yes | |
| Built-in Connector | Molex 16 pin | |
| ISO connector | Yes | |
| USB interface x 1 | Yes, Front | |
| Firmware upgreadable | Yes |
| Display Features | Display Type | Liquid Crystal Display (LCD) |
| Display Layout | 13 digits + 8 digits | |
| Display Illumination | Variable LED | |
| Variable Illumination | Yes | |
| Dimmer Control | Display & Key (Manual: On/Off) | |
| Brightness control | Display & Key (32 steps) | |
| Demo Mode | Yes | |
| Menu text in selectable language | English/Russian | |
| TAG Language Display | English/Russian/Greek |
| Cosmetics features | Front/edge | Piano black |
| Dress plate | Piano Black | |
| Preset key finish | Piano Black | |
| Escutcheon finish | Black Injection | |
| Volume & operation knob or wheel | Piano black | |
| Volume & operation knob illumination | Variable colour | |
| Triangle Illumination | Red | |
| Front terminals dust cover | Yes | |
| Key illumination | variable colour | |
| Illumination of USB & AUX terminals | Variable colour | |
| Display illumination | Variable Colour | |
| Variable color illumination | Yes |
| Tuner Features | FM Reception | Yes |
| FM Stereo / Mono Selector | Yes | |
| AM (MW/LW) Reception | Yes | |
| Tuning mode | ||
| Up/Down Seek/Scan | Yes | |
| Station Select | List | |
| Presets | 24 Presets (18FM / 3LW / 3MW) | |
| Mixed preset memory (FM & AM) | 6 presets | |
| Automatic Memory Entry (AME) | Yes | |
| Tuner Preset Back-up Memory | Yes | |
| Tuner preset/recall key | Yes | |
| Radio Data System | Yes | |
| Radio Text Plus | Yes | |
| Traffic Information | Yes | |
| Enhanced Other Networks Function (EON) | Yes | |
| Program Type Function (PTY) | Yes |
| Playable Audio File | MP3 files are playable | CD/USB |
| WMA (.wma) files are playable | CD/USB | |
| WAV (.wav) files are playable | USB |
| CD Features | CD Text with special Character Support | + Russian & Greek |
| 0 bit Mute | Yes | |
| Yes | ||
| Random Function | ||
| Repeat Function | ||
| Scan Function | ||
| USB Features | USB Type | USB 1.1/USB 2.0 Full Speed |
| Drive Change | Yes, up to 5 drives | |
| Repeat / Random Play | Yes | |
| Last Position Memory / Resume | Yes | |
| Time code display | Yes |
| iPhone Features | USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Alphabet search | Yes | |
| Skip search | Yes | |
| Related search | Yes | |
| Direct Search | Yes | |
| My playlist | Yes | |
| Control by hand | Yes | |
| App & iPod control mode | Yes | |
| Reverse browsing | Yes | |
| Works with iPhone * | 3G/3GS/4/4S/5/5S/5C | |
| Battery charge + power control | Yes | |
| 1A current capability | Yes | |
| * Always update to latest Apple firmware |
| Audio Features | Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes | |
| Auxiliary input | Front Mini-jack | |
| Pre-out | 3 RCA | |
| Pre-out Output Level | 2.5V | |
| Preout Rear / Subwoofer Switchable | Yes | |
| Subwoofer Reference Level Adj. | Yes | |
| Source Tone Control & Memory | Bass / Mid / Treble | |
| Balance/Fader/Loudness Control | Yes | |
| Bass Boost Circuit | 3 steps | |
| Att.(-20dB) with smooth Volume Return | Yes | |
| System Q_SP/M (Preset & Manual Sound Control) | Yes | |
| Low-pass Filter | Yes | |
| Sound Reconstruction | Yes | |
| Drive EQ | Yes |
| Connectivity | DC-Cord | Molex to ISO |
| Power Control (P.CON) wire | Yes | |
| 2-way (Tel/Navi) mute wire | Yes | |
| OEM Wired Remote Control ready | Yes |
| Tuner Specifications | FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.71μV/75ohm (S/N 26dBf) | |
| FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) | |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | |
| FM Signal to noise ratio (Mono) | 64dB | |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes | |
| MW Usable Sensitivity | 28.2μV | |
| LW range: 153kHz - 279kHz (9kHz step) | Yes | |
| LW Usable Sensitivity | 50μV |
| Codec Specs | MP3 Format | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Format | Compliant with Windows Media Audio | |
| WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
| CD Specifications | Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling | |
| Digital/Analogue Converter | 16 Bit | |
| Spindle Speed | 500 ~ 200rpm (CLV: 8 times) | |
| Wow & Flutter | Below Measurable Limit | |
| Frequency Response | 20Hz ~ 20kHz (±1dB) | |
| Total Harmonic Distortion | 0.01% (1kHz) | |
| Signal to Noise Ratio | 105dB (1kHz) | |
| Dynamic Range | 90dB | |
| Channel Separation | 85dB |
| USB Specifications | USB Version compatibility | USB 1.1/2.0 full speed |
| File System | FAT 16/32 | |
| Maximum Supply current | 1000mA | |
| D/A Converter | 16 bit |
| Audio Specifications | Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30 W x 4 | |
| Preout Level | 2500 mV / 10 kOhm, | |
| Preout Impedance | ≤ 600 Ohm | |
| Speaker Impedance | 4 Ohm ~ 8 Ohm | |
| AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) | |
| AUX Maximum Input Voltage | 1200 mV | |
| AUX Input Impedance | 30 kOhm | |
| Bass Tone Control | 200 Hz ±8 dB | |
| Middle Tone Control | 2.5 kHz ±8 dB | |
| Treble Tone Control | 12.5 kHz ±8 dB |
| Accessories | Release keys | 2 pieces |
| Escutcheon | Yes | |
| Installation Sleeve | Yes | |
| DC cord (Molex to ISO) | 25 cm |
| General Specifications | Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A | |
| Dimensions (WxHxD) | 182 x 53 x 159mm | |
| Weight, inclu. sleeve & escutcheon | 1.2 kg | |
| Unit weight in individual package | 1.6 kg | |
| Operation Temperature Range | -0°C ~ 40°C |