Key Features
300mm oversized Carbon-glas fibre cone woofer |
Super linear spider |
Dual magnet drive |
Rubber magnet cover |
High-Excursion rubber surround |
Dual voice coil: 4Ω + 4Ω |
Loudspeaker standard CEA-2031 compliant |
Speaker Features
Speaker Type | Subwoofer |
Peak input power | 1000 Watts + 1000 Watts, |
Rated input power | 300 Watts + 300 Watts |
Speaker Size | 300mm |
Oversized Dimension | Yes |
Speaker Cone Design | Carbon-Glass Fiber Cone |
Magnetic Circuit | Multi Bias |
Magnet Type | Ferrit |
Dual Voice Coil System | Yes, 2 x 4 Ω |
Terminals | Gold-Plated Screw Lock |
Terminals Gold plated | Yes |
Gasket Installation | one-way |
Installation Capabillity | Sealed/ Ported |
Speaker/woofer Specifications
Peak input power | 1000 Watts + 1000 Watts |
Maximum input power | 500 Watts + 500 Watts |
Rated input power | 300 Watts + 300 Watts |
Woofer Cone material | Carbon PP Cone |
Speaker Basket | Aluminum Die-Cast |
Speaker Surround | High-Roll Butyl Rubber |
Spider Type | Super Linear Spider |
Sensitivity | 84dB/W/m |
Frequency Response | 32Hz ~ 500Hz |
Subwoofer Impedance | 4Ω x 2 |
Dimensions (W x H x D) | 325 x 325 x 184.2mm |
Mounting Depth | 168mm |
Mouting Hole Diameter | 279mm x 0mm |
Speaker Weight | 6900gr |
Gross Weight | 8400gr |
Weight of Magnet | 2420gr |
Subwoofer Parameters
Nominal impedance (Z) | 4Ω + 4Ω |
DC resistance (Re) | 3Ω + 3Ω |
Resonant frequency (FSO) | 27.4Hz |
Mechanical Q factor (QMS) | 4.51 |
Electrical Q factor (QES) | 0.52 |
Total Q factor (QTS) | 0.47 |
Voice coil inductance (LBM) | 0.63mH |
Force factor (BL) | 9.46T/m |
Peak excursion Xmax | 7.7mm |
Moving mass (MMS) | 180.1gr. |
Volume accoustic compliance (VAS) | 63.77liter |
Piston Area (SD) | 0.049m² |
Displacement | 3030cc |
Sealed box volume | 35.4liter |
Sealed Box Dimensions | 375 x 370 x 355mm ( 19mm thick MDF)(WxHxD) |
Vented box volume | 42.5liter |
Vented Box Dimensions | 507 x 360 x 320mm ( 19mm thick MDF)(WxHxD) |
Port dimensions (labyrinth) (W x H x L) | 35 x 322 x 480mm |
Accessories
Gasket | 1 piece(s) |