Key Features
| 250mm Polypropylene Cone (PP Cone) | 
| Oversized Diaphragm | 
| Square Array Pattern | 
| 1300W Peak Input Power | 
| 300W Rated/RMS Input Power | 
| Rubber Surround | 
| Steel Basket | 
| Push-terminals for easy connection | 
| Sealed/Ported installation capabillity | 
| Shallow Design / Same as Fitting Area | 
Speaker Features
| Rated Input Power | 300W | 
| Oversized Dimension | Yes | 
| Speaker Cone Design | Square array pattern | 
| Magnet Type | Ferrit | 
| Terminals | Silver-plated Push Type | 
| Dual Ventilation System | Yes | 
| Installation Capabillity | Sealed / Ported | 
Speaker/woofer Specifications
| Peak Input Power | 1300W | 
| Rated Input Power | 300W | 
| Woofer Cone material | Polypropylene (PP) Cone | 
| Speaker Basket | Steel | 
| Speaker Surround | Rubber | 
| Sensitivity | 81dB/W/m | 
| Frequency Response | 32Hz ~ 300Hz | 
| Speaker Impedance | 4Ω | 
| Dimensions (W x H x D) | 275 x 275 x 131mm | 
| Mouting Hole Diameter Ø | 232mm | 
| Mounting Depth | 116.3mm | 
| Speaker Weight | 4600gr | 
Subwoofer Parameters
| Nominal impedance (Z) | 4Ω | 
| DC resistance (Re) | 4Ω | 
| Resonant frequency (FSO) | 27.3Hz | 
| Mechanical Q factor (QMS) | 6.069 | 
| Electrical Q factor (QES) | 0.675 | 
| Total Q factor (QTS) | 0.608 | 
| Voice coil inductance (LBM) | 3.01mH | 
| Voice coil diameter (d) | 40mm | 
| Force factor (BL) | 11.8T/m | 
| Peak excursion Xmax | 11mm | 
| Moving mass (MMS) | 121.7gr. | 
| Volume accoustic compliance (VAS) | 68.1liter | 
| Piston Area (SD) | 0.042m² | 
| Displacement | 1.439cc | 
| Sealed box volume | 18.4liter | 
| Sealed Box Dimensions | 375 x 324 x 229mm ( 18mm thick MDF)(WxHxD) | 
| Vented box volume | 34liter | 
| Vented Box Dimensions | 527 x 318 x 286mm ( 18mm thick MDF)(WxHxD) | 
| Port dimensions (labyrinth) (W x H x L) | 32 x 280 x 400mm | 
Accessories
| Screws (Parker-type) | Ø 4 x 8mm, 35 pieces | 
| Cushion | 1 piece(s) | 
Key Features
| 250mm Polypropylene Cone (PP Cone) | 
| Oversized Diaphragm | 
| Square Array Pattern | 
| 1300W Peak Input Power | 
| 300W Rated/RMS Input Power | 
| Rubber Surround | 
| Steel Basket | 
| Push-terminals for easy connection | 
| Sealed/Ported installation capability | 
| Shallow Design / Same as Fitting Area | 




 
							




