Key Features
| High Performance Monaural Power Amplifier for Subwoofer |
| Class-D Amplifier Circuit |
| 2400W Max Output Power |
| 1Ω Load Capability |
| Build-in Low-pass & Infrasonic Filter |
Amplifier Features
| Class D Amplifier | Yes |
| Load Capability | 1Ω Stable |
| Maximum power output | 2400W |
| Rated power output (4Ω) | 600W x 1 (4Ω) |
| Rated power output | 1200W x 1 (2Ω) |
| CEA-2006 Compliant | Yes |
| Low-pass Filter | Yes |
| Bass Boost Circuit | Yes |
| Infrasonic filter | Yes |
| Band Reject Filter | Yes |
| Phase inverter 0°(Normal) / 180°(Reverse) | Yes |
| Dual Sigma Drive | Yes |
| Switched Mode Power supply | Yes, with Power MOS-FET |
| Dual Power Supply | Yes |
| Cooling Fan | Yes |
| Amplifier Information Display | Yes |
| Power Indicator | Yes |
| Installer Memory | Yes |
| Last Settings Memory | Yes |
| Line in | 1 RCA (Gold Plated) |
| Line out | 1 RCA (Gold Plated) |
| Line Out Filter | Yes |
| Single Side Terminals | Yes |
| Full Contact Terminal | Yes |
| Gold Plated Power & Speaker Terminals | Yes |
| Die-Cast Aluminium Heat Sink | Yes |
| Removable Coverplate | Yes |
Amplifier-Specifications
| Maximum power output (4Ω) | 2400W x 1 |
| Rated power output (4Ω, 14,4V) | 600W x 1 (20Hz ~ 200Hz, 0.5%THD) |
| Rated power output (2Ω, 14,4V) | 1200W x 1 (100Hz, 0.5%THD) |
| Rated power output (1Ω, 14,4V) | 1000W x 1 (100Hz, 1%THD) |
| Rated power output (4Ω, 12V) | 400W x 1 (20Hz ~ 200kHz, 0.5%THD) |
| Rated power output (2Ω, 12V) | 800W x 1 (100Hz, 0.5%THD) |
| Rated power output (CEA-2006) | 600Watts RMS x 1 at 4 ohms and 1% THD |
| Low-pass Filter | 40~200Hz (24dB/oct) |
| Infrasonic filter | Off/15/60Hz (24dB/oct) |
| Band Reject Filter | Off/6dB/12dB (40~200Hz Variable) |
| RCA Input Sensitivity | 0.2 ~ 5V |
| Input Impedance | 10kΩ |
| Signal to Noise Ratio | 105dB |
| Signal to noise ratio (CEA-2006) | 80dBa (Reference: 1 Watt into 4 Ohms) |
| Frequency response (+0dB, -3dB) | 5Hz ~ 400Hz |
| Operating voltage | 14.4V (11V ~ 16V allowable) |
| Maximum current consumption | 75A |
| Dimensions (WxHxD) | 340 x 60 x 225(mm), |
| Weight | 3.8kg |





